An all-in-one desk reference for engineers, students, cooks, and scientists covering the complete SI prefix spectrum, pressure and energy multipliers, culinary volume-to-gram translations, and electrical AWG wire tables.
Essential reference equations governing calculations in this domain.
°C = (°F - 32) \times \frac{5}{9}Converts Imperial Fahrenheit degrees to Metric Celsius scale.
K = °C + 273.15Converts Celsius temperature to the thermodynamic base unit Kelvin.
1\text{ bar} = 100,000\text{ Pa} = 14.5038\text{ PSI} = 0.98692\text{ atm}Standard metric pressure equivalence in SI pascals and imperial pounds per square inch.
Official Bureau International des Poids et Mesures (BIPM) prefix scale.
| Prefix | Symbol | Power of 10 | Decimal Equivalent | Short Scale Name |
|---|---|---|---|---|
| yotta | Y | 10²⁴ | 1,000,000,000,000,000,000,000,000 | Septillion |
| zetta | Z | 10²¹ | 1,000,000,000,000,000,000,000 | Sextillion |
| exa | E | 10¹⁸ | 1,000,000,000,000,000,000 | Quintillion |
| peta | P | 10¹⁵ | 1,000,000,000,000,000 | Quadrillion |
| tera | T | 10¹² | 1,000,000,000,000 | Trillion |
| giga | G | 10⁹ | 1,000,000,000 | Billion |
| mega | M | 10⁶ | 1,000,000 | Million |
| kilo | k | 10³ | 1,000 | Thousand |
| base (none) | — | 10⁰ | 1 | One (Meter, Gram, Liter) |
| milli | m | 10⁻³ | 0.001 | Thousandth |
| micro | µ | 10⁻⁶ | 0.000 001 | Millionth |
| nano | n | 10⁻⁹ | 0.000 000 001 | Billionth |
| pico | p | 10⁻¹² | 0.000 000 000 001 | Trillionth |
| femto | f | 10⁻¹⁵ | 0.000 000 000 000 001 | Quadrillionth |
Multipliers for converting between Imperial (US Customary) and Metric (SI) standards.
| Physical Dimension | From Unit | To Target Unit | Multiply By (Factor) |
|---|---|---|---|
| Length | Inches (in) | Centimeters (cm) | 2.54 (Exact) |
| Length | Feet (ft) | Meters (m) | 0.3048 (Exact) |
| Length | Miles (mi) | Kilometers (km) | 1.609344 (Exact) |
| Mass / Weight | Pounds (lbs) | Kilograms (kg) | 0.45359237 (Exact) |
| Mass / Weight | Ounces (oz) | Grams (g) | 28.3495 |
| Volume | US Gallons (gal) | Liters (L) | 3.78541 |
| Energy | Kilowatt-hours (kWh) | Megajoules (MJ) | 3.6 (Exact) |
| Power | Horsepower (hp mechanical) | Watts (W) | 745.69987 |
Standard 1 US Cup (240 ml) weight in grams across common kitchen ingredients.
| Ingredient | 1 US Cup (240ml) | 1 Tablespoon (15ml) | 1 Teaspoon (5ml) |
|---|---|---|---|
| All-Purpose Flour (Aerated/Scooped) | 120 grams | 7.5 grams | 2.5 grams |
| Granulated White Sugar | 200 grams | 12.5 grams | 4.2 grams |
| Brown Sugar (Packed) | 220 grams | 13.8 grams | 4.6 grams |
| Unsalted Butter | 227 grams (2 sticks) | 14.2 grams | 4.7 grams |
| Water / Whole Milk | 240 grams (Exact for water) | 15 grams | 5 grams |
| Olive Oil / Vegetable Oil | 216 grams | 13.5 grams | 4.5 grams |
| Honey / Pure Maple Syrup | 340 grams | 21.3 grams | 7.1 grams |
| Rolled Oats | 90 grams | 5.6 grams | 1.9 grams |
Standard copper conductor dimensions, electrical resistance, and ampacity ratings.
| AWG Gauge | Conductor Diameter (mm) | Cross-Sectional Area (mm²) | Max Ampacity (60°C Copper) | Resistance (Ω / km) |
|---|---|---|---|---|
| AWG 4 | 5.189 mm | 21.15 mm² | 70 Amps | 0.815 Ω/km |
| AWG 8 | 3.264 mm | 8.366 mm² | 40 Amps | 2.061 Ω/km |
| AWG 10 | 2.588 mm | 5.261 mm² | 30 Amps (Appliances) | 3.277 Ω/km |
| AWG 12 | 2.053 mm | 3.309 mm² | 20 Amps (Kitchen/AC outlets) | 5.211 Ω/km |
| AWG 14 | 1.628 mm | 2.081 mm² | 15 Amps (Standard residential lighting) | 8.286 Ω/km |
| AWG 18 | 1.024 mm | 0.823 mm² | 7 Amps (Low voltage / Speaker wire) | 20.95 Ω/km |
| AWG 24 | 0.511 mm | 0.205 mm² | 1.5 Amps (Ethernet Cat5e/Cat6) | 84.22 Ω/km |
Interactive calculators and converters for this suite are being activated in upcoming rollout waves.
All 100 tools in this category have passed strict client-side verification and are scheduled for progressive rollout across upcoming waves.
Clear technical and regulatory explanations regarding these parameters and formulas.